Understand the iX4.0 IoT data the machine provides.
The iX4.0 IoT data is structured in property sets. Each property set covers a specific aspect of the machine. There are property sets for which the machine provides regular updates even if no signal has changed. Other property sets are only updated if something has changed. However, the machine only sends data every 10 seconds. So if a signal has changed several times, only the latest value is sent with the next update message. The only exception are alarms, which are always sent when they occur.
_time
which is not explicitly mentioned in the property set descriptions below.Property set name: Achsdaten
Data about the drives. Updates every 10 minutes. Operation counters are reset every day by the machine.
Property | Explanation | Format | Example |
---|---|---|---|
a{n}_bezeichnung | Name of axis n | String | XM1 |
a{n}_gesamtfahrzeit | Total operation time of axis n in minutes | Float | 1.2345 |
a{n}_gesamtverfahrweg | Total traveled distance of axis n in millimeters | Float | 1.2345 |
a{n}_verfahrvorgaenge | Total number of operations of axis n | Integer | 10 |
a{n}_verfahrzeit_gross | Operation time of axis n in minutes with speed >80% | Float | 1.2345 |
a{n}_verfahrweg_gross | Traveled distance of axis n in millimeters with speed >80% | Float | 1.2345 |
a{n}_verfahrvorgaenge_gross | Number of operations of axis n with speed >80% | Integer | 10 |
a1_bezeichnung
.Property set name: Alarmmeldung
Alarms of the machine. Updates immediately.
Property | Explanation | Format | Example |
---|---|---|---|
alarm | The text of the alarm | String | 710306 | BEDIENTAFEL 1: NOT-HALT-Taster gedrückt |
Property set name: BDE_Buttons
Data provided by machine operators to explain machine downtimes. Updates every 10 seconds.
Property | Explanation | Format | Example |
---|---|---|---|
bde{n} | State of button n | Boolean | true |
bde1
.Property set name: Crashzaehler
Spindle collisions. Updates every 10 seconds but only if there are changes. Counters are reset every day by the machine.
Property | Explanation | Format | Example |
---|---|---|---|
crash_spindel{n} | Number of spindle collisions involving spindle n | Integer | 1 |
crash_spindel1
.Property set name: DetailedAlarm
Same alarms as with the simple alarm list but enriched with additional attributes for each alarm. Updates immediately.
Property | Explanation | Format | Example |
---|---|---|---|
code | The code of the alarm | String | 710306 |
state | The state of the alarm (Active or Inactive) | String | Active |
text | The text of the alarm | String | 710306 | BEDIENTAFEL 1: NOT-HALT-Taster gedrückt |
Property set name: Fuellstaende
Fluid levels either in litres (volume) or in millimetres (height). Updates every 10 minutes.
Property | Explanation | Format | Example |
---|---|---|---|
hydraulik | Level of hydraulic oil in liters or millimeters | Float | 1.2345 |
kss | Level of the cooling lubricant in liters or millimeters | Float | 1.2345 |
Property set name: Overrides
Overrides of the machine. Updates every 10 seconds.
Property | Explanation | Format | Example |
---|---|---|---|
bedienhandgeraet_override | Override value of the handheld unit | Integer | 100 |
spindel_override | Spindle override value | Integer | 100 |
vorschub_override | Feed override value | Integer | 100 |
Property set name: Revolverschaltungen
Switching operations count of the tool turrets. Updates every minute.
Property | Explanation | Format | Example |
---|---|---|---|
revolver{n} | Switching operations of turret n | Integer | 1 |
revolver1
.Property set name: Schwingungswerte
Condition of the spindle bearings of the machine based on vibration measurements. Updates every 10 seconds but only if there are changes.
Property | Explanation | Format | Example |
---|---|---|---|
k_{n+20} | Condition value of the bearings of spindle n | Float | 1.2345 |
k_21
.Property set name: Sensorwerte
Technical machine operation data. Updates every 10 seconds.
Property | Explanation | Format | Example |
---|---|---|---|
automatischer_anlauf_aktiv | Automatic starting-up activated | Boolean | true |
cnc_fehler_sind_aktiv | NC errors are active | Boolean | true |
einzelsatz_aktiv | Machine is in single block mode | Boolean | true |
fehler_aktiv | Errors respectively warning messages are active in the PLC (independent of the error effect) | Boolean | true |
fehler_ftot3 | Errors having the effect "Stop at the end of the cycle" are active | Boolean | true |
fehler_stehen_an | Errors respectively warning messages are active in the PLC or NC (independent of the error effect) | Boolean | true |
hydraulik_ein | Hydraulics/auxiliary drives on | Boolean | true |
maschine_eingeschaltet | Alternating "heartbeat" signal | Boolean | true |
maschine_im_stillstand | Cycle OFF, NOT READY for operation/start. Hydraulic system ON | Boolean | true |
material_fehlt | Bar loader or workpiece feed signals no material is left | Boolean | true |
notaus_aktiv | Emergency stop is active | Boolean | true |
produktion_aktiv | Machine is producing workpieces | Boolean | true |
programm_gestartet | A workpiece program is running | Boolean | true |
programmende_auftragsende | End of program / end of job | Boolean | true |
startbereit | Machine is operational and ready to produce | Boolean | true |
stueckzaehler_ist | Total parts counter actual value | Integer | 1 |
stueckzaehler_soll | Total parts counter target value | Integer | 1 |
unterbrechung_durch_M0_M01 | Program interruption by M0 or M01 | Boolean | true |
vorschuboverride_0 | Feed override is set to 0% | Boolean | true |
vorschuboverride_100 | Feed override is set to 100% | Boolean | true |
Property set name: Spindeldaten
Data about the spindles of the machine. Updates every minute.
Property | Explanation | Format | Example |
---|---|---|---|
s{n}_bezeichnung | Name of spindle n | String | CM1 |
s{n}_laufzeit_auslastung_1_29 | Accumulated time in minutes that the spindle was utizilized 1-29% in the last 15 minutes | Float | 1.2345 |
s{n}_laufzeit_auslastung_30_59 | Accumulated time in minutes that the spindle was utizilized 30-59% in the last 15 minutes | Float | 1.2345 |
s{n}_laufzeit_auslastung_60_89 | Accumulated time in minutes that the spindle was utizilized 60-89% in the last 15 minutes | Float | 1.2345 |
s{n}_laufzeit_auslastung_90_100 | Accumulated time in minutes that the spindle was utizilized 90-100% in the last 15 minutes | Float | 1.2345 |
s{n}_laufzeit_drehzahl_1_29 | Accumulated time in minutes that the spindle rotational speed was 1-29% in the last 15 minutes | Float | 1.2345 |
s{n}_laufzeit_drehzahl_30_59 | Accumulated time in minutes that the spindle rotational speed was 30-59% in the last 15 minutes | Float | 1.2345 |
s{n}_laufzeit_drehzahl_60_89 | Accumulated time in minutes that the spindle rotational speed was 60-89% in the last 15 minutes | Float | 1.2345 |
s{n}_laufzeit_drehzahl_90_100 | Accumulated time in minutes that the spindle rotational speed was 90-100% in the last 15 minutes | Float | 1.2345 |
s{n}_motortemperatur | Spindle motor temperature of spindle n | Float | 1.2345 |
s{n}_spannvorgaenge | Number of clamping prodedures of spindle n. The counter is reset every day. | Integer | 1 |
s1_bezeichnung
.Property set name: Stueckzeit
Cycle times reported by the machine. Includes production and non-production times. Updates every 10 secondes but only if there are changes.
Property | Explanation | Format | Example |
---|---|---|---|
es_letztes | For all machines except multi spindles: Last calculated cycle time in ms, reset to 0 by job change | Float | 1.2345 |
es_mittelwert | For all machines except multi spindles: Average cycle time in ms, reset to 0 by job change | Float | 1.2345 |
ms_letztes | Only for multi spindle machines: Last calculated cycle time in 1/10 seconds | Float | 1.2345 |
Property set name: Temperaturen
Temperatures of the machine in degree Celcius. Updates every minute.
Property | Explanation | Format | Example |
---|---|---|---|
hydraulikoel | Temperature of the hydraulic oil in degree celsius | Float | 1.2345 |
kss | Temperature of the cooling lubricant in degree celsius | Float | 1.2345 |
kuehlwasser | Temperature of the coolant in degree celsius | Float | 1.2345 |
schaltschrank | Temperature of the motor modules in degree celsius | Float | 1.2345 |
umgebung | Temperature of the machine environment in degree celsius | Float | 1.2345 |
Property set name: Werkstueckname
Current workpiece program. Updates every 10 secondes but only if there are changes.
Property | Explanation | Format | Example |
---|---|---|---|
werkstueckname | Current workpiece program | String | 20211201_KUPPLUNGSWELLE |
Property set name: Zaehler
Component runtime counters. Updates every minute. Counters are reset every day by the machine.
Property | Explanation | Format | Example |
---|---|---|---|
einschaltvorgaenge | Machine switched on counter | Integer | 1 |
maschinenhaube | Machine door opened counter | Integer | 1 |
not_halt | Emergency stop counter | Integer | 1 |
schmierimpulse | Lubrication impulse counter | Integer | 1 |
trommelschaltungen | Turret switching operations counter | Integer | 1 |
Property set name: Zustandswerte
Current operation state. There is always just one active operation state, so operation states are mutually exclusive. Updates every 10 seconds.
Property | Explanation | Format | Example |
---|---|---|---|
not_running_w_error | Machine does not produce and has active errors | Boolean | false |
not_running_wo_error | Machine does not produce and has no active errors | Boolean | false |
not_switched_on | Machine is switched off | Boolean | false |
production_100 | Machine produces with all overrides set to 100% | Boolean | true |
production_lt_100 | Machine produces but not all overrides are set to 100% | Boolean | false |
program_interruption | Program execution has been interrupted | Boolean | false |
warmup | Machine warms up or is running a program without production | Boolean | false |